Pellet stove comparison chart
| Hopper Size | BTU Output | Max Coverage Sqr Ft | Efficiency | Price | |
| HP21 | 40 lb | 31,753 | 2400 | 76.3% | $1899 |
| HP22 | 55 lb | 40,689 | 2800 | 80.5% | $2299 |
| HP22N | 80 lb | 40,689 | 2800 | 80.5% | $2499 |
| HP22i | 47 lb | 40,689 | 2800 | 80.5% | $2499 |
| HP50 | 47 lb | 35,433 | 2200 | 80.4% | $1749 |
| HP61 | 51 lb | 39,796 | 3000 | 80.1% | $2199 |





